Financial Instruments Measured at Fair Value and Concentrations of Credit Risk - Summary of Fair Value Measurements and Financial Statement Presentation (Detail) - USD ($) $ in Thousands |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Fair Value Concentration Of Risk Financial Statement Captions [Line Items] | ||
Fair Values of Liabilities | $ 1,110 | $ 291 |
Common Stock Warrants [Member] | ||
Fair Value Concentration Of Risk Financial Statement Captions [Line Items] | ||
Fair Values of Liabilities | 1,110 | 291 |
Level 3 [Member] | ||
Fair Value Concentration Of Risk Financial Statement Captions [Line Items] | ||
Fair Values of Liabilities | 1,110 | 291 |
Level 3 [Member] | Common Stock Warrants [Member] | ||
Fair Value Concentration Of Risk Financial Statement Captions [Line Items] | ||
Fair Values of Liabilities | $ 1,110 | $ 291 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Fair value portion of other liabilities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|